FCON GFM Series Gas Flow Meter Equipped with a mass flow sensor. Supports up to 200LM in compact size. Low pressure loss : Low loss due to simple flow path structure. Flow output signal Analog
FCON GFM Series Gas Flow Meter
FCON GFM Series Gas Flow Meter Equipped with a mass flow sensor. Supports up to 200LM in compact size. Low pressure loss : Low loss due to simple flow path structure.
Features
- Equipped with a mass flow sensor.
- Supports up to 200LM in compact size.
- Low pressure loss : Low loss due to simple flow path structure.
- Flow output signal : Analog (0-5VDC).
- Drive power supply (± 15V) and signal cable are required separately.
- It can be used in a wide range of fields such as flow rate measurement with various equipment such as various pumps and vacuum equipment, environmental measurement, factory equipment, and experimental equipment.
Applications
For Gas Mass Flow Controller, Mass Flow Meter, Gas Mixer, Gas Flow Control
Specifications
Type | GFM050 | GFM100 | GFM200 |
Flow range | 50LM | 100LM | 200LM |
Gases | Air, N2 | ||
Flow rate range | 0-100% F.S | ||
Accuracy | 0-19%:±3% F.S.、20-100%:±2% F.S.(25℃) | ||
Repeatability | ±0.5% F.S | ||
Response | ≦10sec | ||
Pressure resistance | 1MPa(G) | ||
Output signal | Analog : 0-5VDC | ||
Operating temperature | 5-50℃, ≦85%RH (Scope of accuracy guarantee : 15-35℃) | ||
Mounting attitude | Free | ||
Drive power source | ±15VDC±5%、40mA | ||
Wetted surface material | Aluminum (A6061), SUS316L, SS (Trivalent chromate plating), Fluoro-Rubber | ||
Seal material | Fluoro-Rubber | ||
Surface treatment | Machined finish | ||
Standard fitting | 3 / 8R male (SS (Trivalent chromate plating)) ※Please use a conversion joint if you need a joint other than 3/8R(Male). | ||
Weight | 300g | ||
Accessory | User’s manual, Written guarantee |
※The flow rate unit “LM” is calibrated at 25 ° C and 1013 kPa abs (1 atm). If you wish to calibrate at 0 ° C or 20 ° C, please specify separately.