Flowma TGF06D-A is based on thermodynamic principle, can measure air velocity and air volume, there are 2 temperature sensors inside the probe:one for temperature measurement, the other one as a measuring conveyor after heated. Temperature difference between the two as a basis for measuring flow rate. When the medium flow rate increases, the temperature difference decreases. The temperature difference converted to standard signal output a fter processed that is why flow rate can be measured by these two sensors. All-metal housing, suitable for a variety of pipe diameters.
Flowma TGF06D-A Thermal Mass Flowmeter
Flowma TGF06D-A is based on thermodynamic principle, can measure air velocity and air volume, there are 2 temperature sensors inside the probe.
Features
- Thermal mass flow sensor
- Can measure air velocity and air volume
- Analog / RS-485 / Impulse output
- Built-in temperature compensation, accurate measurement
- Using constant temperature anemometer(CTA) technology, good sen sitivity
- Unit setting:[m/s], [ft/s], [Nm 3/h], [L/min], [°C], [°F]
- Strong stainless steel housing, for a variety of harsh environm ents
Applications
- Semiconductor
- Electronics
- Papermaking
- Food
- Pharmaceutic als
- Biotechnology industry
- Plant CDA system
- Refrigerated dryer adsorption
- PSA nitrogen(N 2) generator
Specifications
Air velocity sensor | Thermal mass flow sensor |
Measuring range | Air:0 … 120 m/s |
Minimum initial value | 0.2 m/s |
Installation angle effect | <3% of the measured value (When the installation angle<10°) |
Output signal | 4 … 20 mA+RS-485 |
0… 10 V+RS-485 | |
RS-485 & Impulse (1 … 500 Hz) | |
Signal connection | 3-wire |
Warm-up time | About 60 sec |
Response time | t90≦3 sec |
Load resistance | Voltage output:≧100 KΩ |
Current output:≦250 Ω | |
Accuracy | ±1.5% F.S. |
Temp. influence | 0.05% / °C |
Repeatability | 0.5% |
Medium | Non-corrosive gas |
Operating Temp. & Humid. | 0 … 50°C / 20 … 90%RH(Non-condensing) |
Storage Temp. | -20 … 85°C |
Fitting pressure | 16 bar |
Power supply | DC 24 V±10% |
Current consumption | 24 V:110 mA |
Electrical connection | M12 |
Duct type | Metal flange mount |
Flange pipe type | R1/2″ movable thread |
Inline type | 2″ … 6″ |
1/2″ … 2″ | |
Certification | CE |
IP rating | IP65(IP67 option) |
Electrical protection | ■ Reverse polarity ■ Over-voltage ■ Short-circuit |
Material Body | SUS304 |
Material Probe | SUS304 |
Material Filter | PC with glass fiber |
Weight | 480 g |
Display value | 4 digits, Adjustable brightness |
Measurement display | Out1(Default is Flow m/s ) |
Unit selection | Unit setting:[m/s], [ft/s], [Nm3/h], [L/min], [°C], [°F] |
Function selection | Output options:0 … 10 V, 4 … 20 mA |
Pipe setting range:20 … 9999 mm |