Seametrics FT400 Series Rate & Totalizer Indicator flow computers are microcontroller-based indicator/transmitters that interface with pulse output flow sensors to compute and display flow rate, flow total, and also generate output signals representing flow. The FT430 and FT450 have one scaled pulse.
output and one pulse pass through. The FT440 has two scaled pulse outputs. Galvanic isolation is provided for most pulse outputs. The FT450 is battery powered while the FT430 may be powered by an external DC power source or an optional internal AC power supply*. The FT440 is a “two-wire” or “loop powered” device, meaning that it is powered by the 4-20 mA loop circuit itself. An optional internal AC power supply* is available for the FT440 with dual 24 and 12VDC outputs to power both the loop and sensors requiring more power than the loop can supply.
Seametrics FT400 Series Rate & Totalizer Indicator
Seametrics FT400 Series Rate & Totalizer Indicator flow computers are microcontroller-based indicator/transmitters that interface with pulse output flow sensors to compute and display flow rate, flow total, and also generate output signals representing flow.
Features
- Simple Setup
- DC Powered (FT430)
- Loop Powered (FT440)
- Battery Powered (FT450)
- Remote or Flow Sensor Mounted Indicator
- Rugged Plastic Housing
- Non-volatile Memory
Applications
- Water Treatment
- Water Utility
- Industrial Chemical Handling
Specifications
Model | FT430 | FT440 | FT450 | |
Power | 7-30Vdc, 4mA | 9-30Vdc, 4mA (4-20 mA when loop-powered) | Lithium “C”, 3.6Vdc, replaceable. Life is ~5 years depending on usage. | |
Display | Rate | 5-digit auto range | ||
Total | 8-digit | |||
Units | Rate Units | Gallons/Second/Minute/Hour/Day, Liter/Second/Minute/Hour/Day, Cubic Feet/Second/Minute/Hour/Day, Cubic | ||
Meters/Second/Minute/Hour/Day, Mega Liters/Day, Million Gallons/Day, Fluid Oz/Second/Minute/Hour/Day, Barrels/ | ||||
Second/Minute/Hour/Day | ||||
Total Units | Gallon, Gallon x 1000, Liters, Mega Liter, Cubic Meter, Acre Feet, Cubic Feet, Cubic Feet x 1000, Million Gallon, Acre Inch, Fluid Ounce, Barrels | |||
Outputs | Pulse Output 1 | Scaled pulse output, high alarm output or low alarm output. Optoisolated on FT430 and FT440.1 | ||
Pulse Output 2 | Pulse pass-through | Scaled pulse output, high alarm output or low alarm output.1 | Pulse pass-through | |
Loop Power Output | N/A | 4-20mA Loop | N/A | |
Set P Range | 0.1 – 99999.9 units/pulse | |||
Input | 5V pulse or contact closure | 5V pulse or contact closure | Micropower GMR Sensor (square wave) | |
Input Range | 0.752 – 2000Hz | |||
K-Factor Range | .001 – 999999.999 | |||
Flow Alarm Output Range | 0.1 – 99999.9 | |||
Operating Temperature | -5˚ to 55˚ C (23˚ to 131˚ F) | |||
Non-Operating Temperature | -40˚ to 75˚ C (-40˚ to 158˚ F) | |||
Environmental | NEMA 4X, IP67 | |||
Regulatory | ![]() |
*Specifications subject to change • Please consult our website for current data
1 Scaled output pulses have a fixed width of 100ms. Maximum pulses per second is 6.5Hz
2 For pulse frequencies <1 Hz, increase setting in SET F menu to 3 or higher
PULSE OUTPUT 1 (SCALED) | FT430 | FT440 | FT450 |
TYPE | Current sinking | Current sinking | Current sinking |
MAX. VOLTAGE | 36 Vdc | 36 Vdc | 36 Vdc |
MAX. CURRENT | 100 mA | 100 mA | 100 mA |
MAX. FREQUENCY | 6.5 Hz | 6.5 Hz | 6.5 Hz |
PULSE WIDTH | 100 ms | 100 ms | 100 ms |
ISOLATION | 300 V | 300 V | NOTE 1 |
CONFIGURABLE AS ALARM | YES (High or Low) | YES (High or Low) | YES (High or Low) |
PULSE OUTPUT 2 (SCALED) | FT430 | FT440 (Note 2) | FT450 |
TYPE | Not Available | Current sinking | Not Available |
MAX. VOLTAGE | 36 Vdc | ||
MAX. CURRENT | 100 mA | ||
MAX. FREQUENCY | 6.5 Hz | ||
PULSE WIDTH | 100 ms | ||
ISOLATION | 300 V | ||
CONFIGURABLE AS ALARM | YES (High or Low) | ||
PULSE OUTPUT 2 (PASS-THROUGH) | FT430 | FT440 | FT450 |
TYPE | Current sinking | Not Available | Current sinking |
MAX. VOLTAGE | 36 Vdc | 36 Vdc | |
MAX. CURRENT | 10 mA | 100 mA | |
MAX. FREQUENCY | 2000 Hz NOTE 2 | 550 Hz | |
PULSE WIDTH | SAME AS-SENSOR INPUT | SAME AS-SENSOR INPUT | |
ISOLATION | 300 V | NOTE 1 | |
CONFIGURABLE AS ALARM | NO | NO |
Downloads
Datasheet: Seametrics FT400 Series Rate & Totalizer Indicator