Description
Tadiran TLH Series are the most powerful and reliable batteries in the world, delivering unrivaled performance to power today’s increasingly sophisticated technologies.
No product notes available.
Tadiran TLH Series are the most powerful and reliable batteries in the world, delivering unrivaled performance to power today’s increasingly sophisticated technologies.
Pound for pound, Tadiran bobbin-type lithium thionyl chloride (LiSOCl2) cells are the most energetic and reliable batteries in the world: delivering unrivaled energy density, high capacity, and high pulse capability to power increasingly sophisticated technologies.
Tadiran standard cells and custom battery packs are certified lead-free RoHS, WEEE EC, and REACH compliant. Tadiran batteries also feature an annual self-discharge rate of less than 1% per year, able to power certain low current draw applications for up to 40 years under the most challenging environmental conditions. As a result, Tadiran LiSOCL2 cells are the PROVEN choice for use in remote locations and challenging environments.
Model | Cell Size Ref | Nominal Capacity | Nominal Discharge Current (mA) | Dimensions (metric) D/H | Dimensions (standard) D/H | Available Terminations |
TLH-5902 | 1/2 AA | 0.9 | 1.0 | 14.5/25.2 | 0.571/0.992 | S P T TP PT PT2 |
TLH-5955 | 2/3 AA | 1.4 | 1.3 | 14.5/33.5 | 0.571/1.139 | S P T TP PT PT2 |
TLH-5903 | AA | 2.0 | 1.0 | 14.5/50.5 | 0.571/1.998 | S P T TP PT PT2 |
TLH-5920 | C | 7.5 | 3.0 | 26.2/50.0 | 1.031/1.970 | S T |
TLH-5930 | D | 17.00 | 4.0 | 32.9/61.5 | 1.295/2.421 | S T |
Notes :
Termination Suffix | /S | /T | /P | /TP | /PT | /PT2 |
yy | 21 | 31 | 41 | 52 | 53 | 36 |
Model | Cell Size Ref | Nominal Capacity | Nominal Discharge Current (mA) | Dimensions (metric) D/H | Dimensions (standard) D/H | Available Terminations |
TLH-2450 | 2450 | 0.55 | 0.5 | 24.5/5.8 | 0.965/0.228 | 2-Pin |
TLH-5934 | 1/10 D | 0.9 | 1 | 32.9/6.5 | 1.295/0.256 | 3-Pin |
TLH-5935 | 1/6 D | 1.5 | 1 | 32.9/10.2 | 1.295/0.401 | 3-Pin |
Notes :
Tadiran TLH Series are the most powerful and reliable batteries in the world, delivering unrivaled performance to power.
No product notes available.
Tadiran TLH Series are the most powerful and reliable batteries in the world, delivering unrivaled performance to power today’s increasingly sophisticated technologies.
Pound for pound, Tadiran bobbin-type lithium thionyl chloride (LiSOCl2) cells are the most energetic and reliable batteries in the world: delivering unrivaled energy density, high capacity, and high pulse capability to power increasingly sophisticated technologies.
Tadiran standard cells and custom battery packs are certified lead-free RoHS, WEEE EC, and REACH compliant. Tadiran batteries also feature an annual self-discharge rate of less than 1% per year, able to power certain low current draw applications for up to 40 years under the most challenging environmental conditions. As a result, Tadiran LiSOCL2 cells are the PROVEN choice for use in remote locations and challenging environments.
Model | Cell Size Ref | Nominal Capacity | Nominal Discharge Current (mA) | Dimensions (metric) D/H | Dimensions (standard) D/H | Available Terminations |
TLH-5902 | 1/2 AA | 0.9 | 1.0 | 14.5/25.2 | 0.571/0.992 | S P T TP PT PT2 |
TLH-5955 | 2/3 AA | 1.4 | 1.3 | 14.5/33.5 | 0.571/1.139 | S P T TP PT PT2 |
TLH-5903 | AA | 2.0 | 1.0 | 14.5/50.5 | 0.571/1.998 | S P T TP PT PT2 |
TLH-5920 | C | 7.5 | 3.0 | 26.2/50.0 | 1.031/1.970 | S T |
TLH-5930 | D | 17.00 | 4.0 | 32.9/61.5 | 1.295/2.421 | S T |
Notes :
Termination Suffix | /S | /T | /P | /TP | /PT | /PT2 |
yy | 21 | 31 | 41 | 52 | 53 | 36 |
Model | Cell Size Ref | Nominal Capacity | Nominal Discharge Current (mA) | Dimensions (metric) D/H | Dimensions (standard) D/H | Available Terminations |
TLH-2450 | 2450 | 0.55 | 0.5 | 24.5/5.8 | 0.965/0.228 | 2-Pin |
TLH-5934 | 1/10 D | 0.9 | 1 | 32.9/6.5 | 1.295/0.256 | 3-Pin |
TLH-5935 | 1/6 D | 1.5 | 1 | 32.9/10.2 | 1.295/0.401 | 3-Pin |
Notes :