Description
Tokyo Ryuki Kogyo FLO-L65 Rotameter without Base. Highly accurate flow rate measurement is possible in laboratories and laboratories. It is a high-precision area-type flow meter that can directly read the instantaneous flow rate of various types of liquids and gases from the scale indicated by the float.
Description of Tokyo Kogyo FLO-L65 Rotameter without Base
| Measuring fluid | Liquid (water, cooling water, transparent liquid) Gas (air, nitrogen, argon, carbon dioxide, etc.) |
|---|---|
| Scale range | 10: 1 |
| Maximum flow rate | Liquid 7-70L / min Gas 90-900NL / min |
| Body material | Brass (BS), SUS304, SS, etc. |
| Tapered tube material | Hard glass |
| Float material | Liquid SUS304 SUS316 gaseous aluminum |
| rubber seal | NBR, CR (neoprene), Byton |
| Connection method | Rc connection |
| Connection diameter | Please refer to the measurement range table |
| Flow accuracy | Within ± 2% FS |
| Mounting direction | Vertical direction |
| Flow direction | Please specify by model code |
| Maximum working pressure | 0.7MPa |
| Maximum operating temperature | 80 ? (depending on the material) Thermal shock 50 ? or less |
| External dimensions | Please refer to the measurement range table |
































































